DaVincis Startlet ORA
AHR#643747
(DaVinci x JJ LaEstrella)
Deceased 4/20/2019
This big, beautiful daughter of Reserve US National Champion DA VINCI FM is out of JJ LA ESTRELLA, one of the most decorated show mares in the history of the Arabian breed. STARLET was halter trained and could have easily returned to the show ring and been competitive on a National level- However we decided she had a more vital role to play as a broodmare.
Starlet’s 1st foal by Trussardi, Truli A Treasure, was Reserve Champion at Fall Fest and is showing Western and is absolutely beautiful.
Both her 2015 and 2016 colts by Van Gogh AM were sold before they were weaned.
Her 2018 filly Truli A Vision was Champion as Yearling in the Auction Class at Fall Fest and as a 3 year old, she was champion at the Iowa Gold Star show.
Her next foal, Remarcable BHA is an exceptional colt- unable to be shown as a yearling due to Covid, he came back this year and won the Fall Fest Auction Class held in 2021.
Unfortunately Scarlet coliced the day after Remarcable was foaled and died a few days later.
We mourn her loss to Brookhill and actually to the Arabian Breed.
Video
Pedigree
FAME VF+ AHR*268987 Bay 1982 | BEY SHAH+ AHR*134556 Bay 1976 | |||||
RAFFOLETA-ROSE AHR*78072 Bay 1971 | ||||||
VERSACE AHR*525640 Bay 1995 | ||||||
PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | |||||
AUTUMN IN GOLD AHR*207424 Chestnut 1980 | ||||||
DA VINCI FM AHR*573346 Bay 1999 | ||||||
YAHYA MATUK AHR*150552 Bay 1976 | HERITAGE ELEGANT AHR*42936 Grey 1967 | |||||
OK DABIH AHR*80851 Bay 1971 | ||||||
FULL MOON ASTAR AHR*518974 Bay 1995 | ||||||
AMURATH ASTORIA AHR*380260 Grey 1987 | ROHARA SAMURAI++ AHR*229247 Grey 1981 | |||||
AMURATH ASTAR AHR*249896 Grey 1982 | ||||||
DA VINCIS STARLET ORA AHR*643747 Bay 2009 | ||||||
PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | |||||
KILIKA AHR*266273 Bay 1982 | ||||||
MAGNUM PSYCHE AHR*519029 Chestnut 1995 | ||||||
A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | |||||
*MEDINA AZAHARA AHR*266676 Chestnut 1979 | ||||||
JJ LA ESTRELLA AHR*569978 Chestnut 1999 | ||||||
BEY SHAH+ AHR*134556 Bay 1976 | BAY EL BEY++ AHR*54146 Bay 1969 | |||||
STAR OF OFIR AHR*61852 Bay 1970 | ||||||
WA MARLAINA LEE AHR*484698 Chestnut 1992 | ||||||
HANAH LEE AHR*334269 Chestnut 1985 | VALEROSO AHR*212449 Chestnut 1980 | |||||
HANABBA AHR*233791 Chestnut 1981 |