FANFAIR BHF
AHR 588386
DOB 3/14/2001
FALCON BHF x KHEMOROYALE
Beautiful, big bodied classic grey mare in foal to VanGogh AM for a 2016 foal
Congratulations to Jacki Pienta on her purchase of this special mare
Pedigree
| BAY EL BEY++ AHR*54146 Bay 1969 | BAY-ABI++ AHR*12335 Bay 1957 | |||||
| *NAGANKA AHR*20338 Grey 1952 | ||||||
| BEY SHAH+ AHR*134556 Bay 1976 | ||||||
| STAR OF OFIR AHR*61852 Bay 1970 | *BASK++ AHR*25460 Bay 1956 | |||||
| LLANA++ AHR*29856 Chestnut 1964 | ||||||
| FALCON BHF AHR*533184 Grey 1995 | ||||||
| BEY SHAH+ AHR*134556 Bay 1976 | BAY EL BEY++ AHR*54146 Bay 1969 | |||||
| STAR OF OFIR AHR*61852 Bay 1970 | ||||||
| BEY SERENADE SF AHR*410507 Grey 1988 | ||||||
| BRANDIE ALEXANDRA AHR*268678 Grey 1983 | *SR NADOM+ AHR*220677 Chestnut 1976 | |||||
| BRANDIE AHR*83719 Grey 1972 | ||||||
| FANFAIR BHF AHR*588386 Grey 2001 | ||||||
| AMERIGO AHR*20585 Grey 1962 | FERSEYN AHR*1381 Grey 1937 | |||||
| *SZARZA AHR*18275 Grey 1956 | ||||||
| KHEMOSABI++++// AHR*45471 Bay 1967 | ||||||
| JURNEEKA++ AHR*13435 Bay 1958 | FADJUR AHR*7668 Bay 1952 | |||||
| FADNEEKA AHR*6042 Bay 1950 | ||||||
| KHEMOROYALE AHR*309905 Bay 1984 | ||||||
| ROYAL BINIS++/ AHR*20101 Chestnut 1961 | BINIS AHR*3050 Chestnut 1944 | |||||
| HAMNAN AHR*7278 Bay 1951 | ||||||
| JYS ROYALETTE AHR*101861 Chestnut 1973 | ||||||
| AWIZARIA AHR*11216 Chestnut 1956 | AWIZ AHR*4849 Bay 1948 | |||||
| ABUARI AHR*4131 Chestnut 1947 | ||||||

