DOB 5/14/201
Purebred Arabian Colt
Cadance PA x DaVincis Starlet ORA
Purebred Arabian Colt
Cadance PA x DaVincis Starlet ORA
Nominations: 2018 Vegas World Cup Auction Colt, Scottsdale Signature, MN Medallion, Region 12 Spotlight, US & Canadian Futurities, and Breeders Sweepstakes
This charismatic bay colt is out of a great daughter of Davinci FM out of the many times National Champion Mare JJ La Estrella. This big bodied colt has an abundance of Arabian type and the attitude to be a top Halter contender. If you want a big Purebred, we are expecting him to mature close to 16 Hands, with his movement he shows potential to be a National Caliber Western or Hunt horse.
Priced to sell!
VIDEO
Pedigree
DA VALENTINO AHR*607142 Bay 2003 | VERSACE AHR*525640 Bay 1995 | ||||||
DA LOVE AHR*564106 Chestnut 1999 | |||||||
CAVALLI AHR*646272 Chestnut 2009 | |||||||
ASPYN AHR*587951 Chestnut 2001 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||
RS ASHLEY AHR*523739 Bay 1995 | |||||||
CADANCE PA AHR*658552 Bay 2012 | |||||||
VERSACE AHR*525640 Bay 1995 | FAME VF AHR*268987 Bay 1982 | ||||||
PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||
DONATELLA AHR*567717 Bay 1999 | |||||||
MISS MORADUKE AHR*421573 Chestnut 1987 | *EL MORADUKE AHR*167725 Chestnut 1975 | ||||||
MAF NIKE AHR*261544 Bay 1982 | |||||||
HOLLYWOOD HANDSOME |
|||||||
VERSACE AHR*525640 Bay 1995 | FAME VF AHR*268987 Bay 1982 | ||||||
PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||
DA VINCI FM AHR*573346 Bay 1999 | |||||||
FULL MOON ASTAR AHR*518974 Bay 1995 | YAHYA MATUK AHR*150552 Bay 1976 | ||||||
AMURATH ASTORIA AHR*380260 Grey 1987 | |||||||
DA VINCIS STARLET ORA AHR*643747 Bay 2009 | |||||||
MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||
A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||
JJ LA ESTRELLA AHR*569978 Chestnut 1999 | |||||||
WA MARLAINA LEE AHR*484698 Chestnut 1992 | BEY SHAH AHR*134556 Bay 1976 | ||||||
HANAH LEE AHR*334269 Chestnut 1985 |