AHR 663821
(Trussardi x Davincis Starlet ORA)
DOB 5/25/2014
Sired by 2012 National Champion Futurity Champion out of beautiful Da Vinci FM daughter, who is out of National Champion and Arabian Show horse legend JJ LA ESTRELLA.
Treasure is exceptional – beautiful head, long hooky neck with a great body, long hip and abundant Arabian type.
Treasure is now well started Western with her beautiful head, her color and her flaxen mane and tail, she is sure to be noticed in the show ring.
She is well started Western and should be very competitive as a Western or Halter mare. Her sire is National Champion Trussardi, her dam is a direct daughter of Multiple National Champion JJ La Estrella.
Treasure is priced at a very reasonable $25,000 before she makes her Western debut.
VIDEO
Pedigree
GAZAL AL SHAQAB AHR*528133 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | |||||
KAJORA QASB*722 Bay 1979 | ||||||
STIVAL AHR*629607 Bay 2006 | ||||||
PALOMA DE JAMAAL AHR*583124 Bay 2000 | SOHO CAROL AHR*552186 Bay 1997 | |||||
PALOMARA AHR*409844 Grey 1988 | ||||||
TRUSSARDI AHR*645486 Chestnut 2009 | ||||||
*EL SHAKLAN AHR*268260 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | |||||
ESTOPA GASB*168 Grey 1965 | ||||||
PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | ||||||
AUTUMN IN GOLD AHR*207424 Chestnut 1980 | CLASSY MCCOY+++/ AHR*80289 Bay 1972 | |||||
JULIEANN AHR*20326 Grey 1961 | ||||||
TRULI A TREASURE AHR*663821 Chestnut 2014 | ||||||
VERSACE AHR*525640 Bay 1995 | FAME VF+ AHR*268987 Bay 1982 | |||||
PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | ||||||
DA VINCI FM AHR*573346 Bay 1999 | ||||||
FULL MOON ASTAR AHR*518974 Bay 1995 | YAHYA MATUK AHR*150552 Bay 1976 | |||||
AMURATH ASTORIA AHR*380260 Grey 1987 | ||||||
DA VINCIS STARLET ORA AHR*643747 Bay 2009 | ||||||
MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||
A FANCY MIRACLE AHR*465647 Chestnut 1991 | ||||||
JJ LA ESTRELLA AHR*569978 Chestnut 1999 | ||||||
WA MARLAINA LEE AHR*484698 Chestnut 1992 | BEY SHAH+ AHR*134556 Bay 1976 | |||||
HANAH LEE AHR*334269 Chestnut 1985 |