AHR# 677331
(Trussardi X Davincis Starlet ORA)
DOB 4/27/2018
Absolutely a Drop dead gorgeous mare, Big and Pretty!
Already a Canadian Futurity Top 10, a Region 8 Top 3 Sweepstakes Yearling Filly and a Champion Mare at the 2021 Iowa Gold Star Show.
She has a Bright Future as a Show Mare, under saddle is Hunt or Western horse.
Offering at Private Treaty – Contact Jeff Schall at 612-308-8006
Pedigree
GAZAL AL SHAQAB AHR*528133 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | |||||
KAJORA QASB*722 Bay 1979 | ||||||
STIVAL AHR*629607 Bay 2006 | ||||||
PALOMA DE JAMAAL AHR*583124 Bay 2000 | SOHO CAROL AHR*552186 Bay 1997 | |||||
PALOMARA AHR*409844 Grey 1988 | ||||||
TRUSSARDI AHR*677331 Chestnut 2018 | ||||||
*EL SHAKLAN AHR*268260 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | |||||
ESTOPA GASB*168 Grey 1965 | ||||||
PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | ||||||
AUTUMN IN GOLD AHR*207424 Chestnut 1980 | CLASSY MCCOY+++/ AHR*80289 Bay 1972 | |||||
JULIEANN AHR*20326 Grey 1961 | ||||||
TRULI A VISION AHR*663821 Chestnut 2014 | ||||||
VERSACE AHR*525640 Bay 1995 | FAME VF+ AHR*268987 Bay 1982 | |||||
PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | ||||||
DA VINCI FM AHR*573346 Bay 1999 | ||||||
FULL MOON ASTAR AHR*518974 Bay 1995 | YAHYA MATUK AHR*150552 Bay 1976 | |||||
AMURATH ASTORIA AHR*380260 Grey 1987 | ||||||
DA VINCIS STARLET ORA AHR*643747 Bay 2009 | ||||||
MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||
A FANCY MIRACLE AHR*465647 Chestnut 1991 | ||||||
JJ LA ESTRELLA AHR*569978 Chestnut 1999 | ||||||
WA MARLAINA LEE AHR*484698 Chestnut 1992 | BEY SHAH+ AHR*134556 Bay 1976 | |||||
HANAH LEE AHR*334269 Chestnut 1985 |